User profile picture

NESDO

NESDO

Days Min Max Avg
30D 2740.00 3279.00 2,882.73
60D 2710.00 3349.00 2,980.15
90D 2153.10 3349.00 2,884.46
180D 793.30 3349.00 2,583.69
365D 793.30 3349.00 2,583.69

NESDO Dividend History

FY Share Cash Total
Open   3,244.00
Change   -14.00
Close   3,230.00
Traded   7,766.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 3244.00 7766 -14.00 3230.00
2022-11-09 3279.00 20751 -35.00 3244.00
2022-11-08 3267.00 10350 12.00 3279.00
2022-11-07 3173.50 32591 93.50 3267.00
2022-11-06 2885.00 32337 288.50 3173.50
2022-11-03 2910.00 1201 -25.00 2885.00
2022-11-02 2872.50 5712 37.50 2910.00
2022-11-01 2820.00 4082 52.50 2872.50
2022-10-31 2770.00 2140 50.00 2820.00
2022-10-30 2755.00 688 15.00 2770.00
2022-10-27 2755.00 688 15.00 2770.00
2022-10-26 2755.00 688 15.00 2770.00
2022-10-25 2755.00 688 15.00 2770.00
2022-10-24 2755.00 688 15.00 2770.00
2022-10-23 2755.00 688 15.00 2770.00
2022-10-20 2750.00 925 5.00 2755.00
2022-10-19 2800.00 1540 -50.00 2750.00
2022-10-17 2832.00 3855 -32.00 2800.00
2022-10-16 2878.00 1803 -46.00 2832.00
2022-10-13 2790.00 5370 88.00 2878.00
2022-10-12 2740.00 1068 50.00 2790.00
2022-10-11 2778.00 1660 -38.00 2740.00
2022-10-10 2878.00 5238 -100.00 2778.00
2022-10-09 2830.00 2277 48.00 2878.00
2022-10-06 2745.10 4521 84.90 2830.00
2022-10-05 2745.10 4521 84.90 2830.00
2022-10-04 2745.10 4521 84.90 2830.00
2022-10-03 2745.10 4521 84.90 2830.00
2022-10-02 2745.10 4521 84.90 2830.00
2022-09-29 2745.10 4521 84.90 2830.00
2022-09-28 2775.00 3385 -29.90 2745.10
2022-09-27 2710.00 7845 65.00 2775.00
2022-09-26 2785.00 2272 -75.00 2710.00
2022-09-25 2785.00 2272 -75.00 2710.00
2022-09-20 2930.00 7309 -129.00 2801.00
2022-09-19 2945.00 7051 -15.00 2930.00
2022-09-18 2945.00 7051 -15.00 2930.00
2022-09-15 3104.80 9874 -99.80 3005.00
2022-09-14 3066.50 10286 38.30 3104.80
2022-09-13 3059.90 4585 6.60 3066.50
2022-09-12 3040.00 6494 19.90 3059.90
2022-09-11 3092.00 2136 -52.00 3040.00
2022-09-08 3081.10 2510 10.90 3092.00
2022-09-07 3080.00 8593 1.10 3081.10
2022-09-06 3160.00 2991 -80.00 3080.00
2022-09-05 3158.00 9030 2.00 3160.00
2022-09-04 3130.00 7118 28.00 3158.00
2022-09-01 3133.00 15812 -33.00 3100.00
2022-08-31 3217.00 10380 -84.00 3133.00
2022-08-30 3218.50 6173 -1.50 3217.00
2022-08-29 3240.00 9649 -21.50 3218.50
2022-08-28 3326.00 9408 -86.00 3240.00
2022-08-25 3281.00 24953 68.00 3349.00
2022-08-24 3258.10 8878 22.90 3281.00
2022-08-23 3250.00 6686 8.10 3258.10
2022-08-22 3240.00 14006 10.00 3250.00
2022-08-21 3207.00 23224 33.00 3240.00
2022-08-18 3190.00 14692 17.00 3207.00
2022-08-17 3195.00 9023 -5.00 3190.00
2022-08-16 3280.00 15889 -85.00 3195.00
2022-08-15 3202.00 15269 78.00 3280.00
2022-08-14 3209.00 10454 -7.00 3202.00
2022-08-11 3125.00 17102 84.00 3209.00
2022-08-10 3077.10 9223 47.90 3125.00
2022-08-09 3120.00 15173 -42.90 3077.10
2022-08-08 3090.00 20346 30.00 3120.00
2022-08-07 3115.00 13279 -25.00 3090.00
2022-08-04 3060.00 22427 125.00 3185.00
2022-08-03 3130.00 9675 -70.00 3060.00
2022-08-02 2930.00 24113 200.00 3130.00
2022-08-01 2997.00 15727 -67.00 2930.00
2022-07-31 2910.00 17653 87.00 2997.00
2022-07-28 2844.00 15530 26.00 2870.00
2022-07-27 2586.20 31389 257.80 2844.00
2022-07-26 2580.00 19568 6.20 2586.20
2022-07-25 2422.00 14307 158.00 2580.00
2022-07-24 2350.00 6711 72.00 2422.00
2022-07-21 2395.00 3374 -5.00 2390.00
2022-07-20 2418.00 4494 -23.00 2395.00
2022-07-19 2340.00 9520 78.00 2418.00
2022-07-18 2300.00 4626 40.00 2340.00
2022-07-17 2280.00 2803 20.00 2300.00
2022-07-14 2244.90 3947 45.10 2290.00
2022-07-13 2153.10 3643 91.80 2244.90
2022-07-12 2174.00 3237 -20.90 2153.10
2022-07-11 2265.00 3256 -91.00 2174.00
2022-07-10 2340.00 3950 -75.00 2265.00
2022-07-07 2420.00 9593 -80.00 2340.00
2022-07-06 2355.00 5496 65.00 2420.00
2022-07-05 2374.00 9451 -19.00 2355.00
2022-07-04 2357.30 13957 16.70 2374.00
2022-07-03 2143.00 10473 214.30 2357.30
2022-06-30 2050.00 5754 95.00 2145.00
2022-06-29 1989.00 4427 61.00 2050.00
2022-06-28 2010.00 2534 -21.00 1989.00
2022-06-27 2068.00 2445 -58.00 2010.00
2022-06-26 1964.00 6931 104.00 2068.00
2022-06-23 2014.10 2949 -56.10 1958.00
2022-06-22 2046.00 2573 -31.90 2014.10
2022-06-21 2058.10 2885 -12.10 2046.00
2022-06-20 2090.00 3950 -31.90 2058.10
2022-06-19 2120.00 3175 -30.00 2090.00
2022-06-16 2121.00 2641 9.00 2130.00
2022-06-15 2173.00 3833 -52.00 2121.00
2022-06-14 2210.00 4952 -37.00 2173.00
2022-06-13 2206.00 1665 4.00 2210.00
2022-06-12 2210.00 2718 -4.00 2206.00
2022-06-09 2250.00 3993 -40.00 2210.00
2022-06-08 2171.60 6880 78.40 2250.00
2022-06-07 2212.10 3883 -40.50 2171.60
2022-06-06 2195.00 3164 17.10 2212.10
2022-06-05 2215.00 3050 -20.00 2195.00
2022-06-02 2260.00 4530 -45.00 2215.00
2022-06-01 2262.00 2840 -2.00 2260.00
2022-05-31 2295.00 4393 -33.00 2262.00
2022-05-30 2340.00 3059 -45.00 2295.00
2022-05-29 2360.00 2306 -20.00 2340.00
2022-05-26 2333.00 2585 27.00 2360.00
2022-05-25 2305.00 3154 28.00 2333.00
2022-05-24 2335.00 4027 -30.00 2305.00
2022-05-23 2406.00 8576 -71.00 2335.00
2022-05-22 2425.00 3249 -19.00 2406.00
2022-05-19 2456.00 4008 -31.00 2425.00
2022-05-18 2500.00 7601 -44.00 2456.00
2022-05-17 2575.00 5327 -75.00 2500.00
2022-05-16 2611.00 8371 -36.00 2575.00
2022-05-15 2611.00 8371 -36.00 2575.00
2022-05-12 2611.00 8371 -36.00 2575.00
2022-05-11 2638.00 5825 -27.00 2611.00
2022-05-10 2530.00 6983 108.00 2638.00
2022-05-09 2528.00 7140 2.00 2530.00
2022-05-08 2482.10 7185 45.90 2528.00
2022-05-05 2517.00 8502 -34.90 2482.10
2022-05-04 2561.10 7040 -44.10 2517.00
2022-05-03 2655.00 8862 -93.90 2561.10
2022-05-02 2655.00 8862 -93.90 2561.10
2022-05-01 2667.10 10171 -12.10 2655.00
2022-04-28 2667.10 10171 -12.10 2655.00
2022-04-27 2670.10 5666 -3.00 2667.10
2022-04-26 2651.00 11409 19.10 2670.10
2022-04-25 2720.10 18085 -69.10 2651.00
2022-04-24 2800.00 18523 -79.90 2720.10
2022-04-21 2710.30 41189 89.70 2800.00
2022-04-20 3011.40 50565 -301.10 2710.30
2022-04-19 2737.70 3871 273.70 3011.40
2022-04-18 2488.90 1428 248.80 2737.70
2022-04-17 2262.70 1300 226.20 2488.90
2022-04-14 2057.00 765 205.70 2262.70
2022-04-13 2057.00 765 205.70 2262.70
2022-04-12 1870.00 724 187.00 2057.00
2022-04-11 1700.00 471 170.00 1870.00
2022-04-10 1545.50 353 154.50 1700.00
2022-04-07 1545.50 353 154.50 1700.00
2022-04-06 1405.00 204 140.50 1545.50
2022-04-05 1277.30 145 127.70 1405.00
2022-04-04 1161.20 146 116.10 1277.30
2022-04-03 1055.70 148 105.50 1161.20
2022-03-31 959.80 96 95.90 1055.70
2022-03-30 872.60 112 87.20 959.80
2022-03-29 793.30 104 79.30 872.60
2022-03-28 747.70 110 45.60 793.30
DATE OPEN TRADE CHANGE CLOSE
Coming soon
FY Share Cash Total Book Close