User profile picture

LUK

Laxmi Unnati Kosh

Days Min Max Avg
30D 7.69 8.32 7.96
60D 7.69 8.83 8.12
90D 7.69 10.09 8.58
180D 7.69 10.45 9.27
365D 7.69 15.68 10.01

LUK Dividend History

FY Share Cash Total
Open   7.85
Change   -0.15
Close   7.70
Traded   8,800.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 7.85 8800 -0.15 7.70
2022-11-09 7.91 48175 -0.06 7.85
2022-11-08 8.18 15300 -0.27 7.91
2022-11-07 7.90 2700 0.28 8.18
2022-11-06 8.00 100 -0.10 7.90
2022-11-03 8.29 4960 -0.29 8.00
2022-11-02 8.32 4199 -0.03 8.29
2022-11-01 8.00 4370 0.32 8.32
2022-10-31 7.80 1300 0.20 8.00
2022-10-30 7.69 2000 0.11 7.80
2022-10-27 7.69 2000 0.11 7.80
2022-10-26 7.69 2000 0.11 7.80
2022-10-25 7.69 2000 0.11 7.80
2022-10-24 7.69 2000 0.11 7.80
2022-10-23 7.69 2000 0.11 7.80
2022-10-20 7.80 23650 -0.11 7.69
2022-10-19 7.94 500 -0.14 7.80
2022-10-17 8.10 6700 -0.16 7.94
2022-10-16 8.02 21100 0.08 8.10
2022-10-13 7.87 870 0.15 8.02
2022-10-12 8.00 1730 -0.13 7.87
2022-10-11 8.03 20600 -0.03 8.00
2022-10-10 8.19 750 -0.16 8.03
2022-10-09 8.03 29950 0.16 8.19
2022-10-06 7.73 200 0.30 8.03
2022-10-05 7.73 200 0.30 8.03
2022-10-04 7.73 200 0.30 8.03
2022-10-03 7.73 200 0.30 8.03
2022-10-02 7.73 200 0.30 8.03
2022-09-29 7.73 200 0.30 8.03
2022-09-27 7.73 100 0.00 7.73
2022-09-26 8.00 12550 -0.27 7.73
2022-09-25 8.00 12550 -0.27 7.73
2022-09-20 8.04 11500 -0.19 7.85
2022-09-19 8.36 4500 -0.32 8.04
2022-09-18 8.36 4500 -0.32 8.04
2022-09-15 8.21 45010 0.00 8.21
2022-09-14 8.06 600 0.15 8.21
2022-09-13 8.10 56700 -0.04 8.06
2022-09-12 8.20 1100 -0.10 8.10
2022-09-11 8.42 10840 -0.22 8.20
2022-09-08 8.45 8200 -0.03 8.42
2022-09-07 8.04 149720 0.41 8.45
2022-09-06 8.18 44400 -0.14 8.04
2022-09-05 8.25 4900 -0.07 8.18
2022-09-04 8.29 12000 -0.04 8.25
2022-09-01 8.28 400 -0.15 8.13
2022-08-31 8.35 11900 -0.07 8.28
2022-08-30 8.08 5846 0.27 8.35
2022-08-29 8.24 27426 -0.16 8.08
2022-08-28 8.32 111527 -0.08 8.24
2022-08-25 8.51 17722 -0.08 8.43
2022-08-24 8.45 1452 0.06 8.51
2022-08-23 8.81 106865 -0.36 8.45
2022-08-22 8.70 36000 0.11 8.81
2022-08-21 8.71 27418 -0.01 8.70
2022-08-18 8.68 38500 0.03 8.71
2022-08-17 8.79 74380 -0.11 8.68
2022-08-16 8.83 38920 -0.04 8.79
2022-08-15 8.66 42600 0.17 8.83
2022-08-14 8.80 18380 -0.14 8.66
2022-08-11 8.75 4100 0.05 8.80
2022-08-10 8.90 29080 -0.15 8.75
2022-08-09 9.00 61370 -0.10 8.90
2022-08-08 9.06 28100 -0.06 9.00
2022-08-07 9.10 12900 -0.04 9.06
2022-08-04 9.43 27200 -0.16 9.27
2022-08-03 9.38 52995 0.05 9.43
2022-08-02 9.70 86075 -0.32 9.38
2022-08-01 9.74 3450 -0.04 9.70
2022-07-31 9.80 70900 -0.06 9.74
2022-07-28 9.91 26466 -0.35 9.56
2022-07-27 9.71 10300 0.20 9.91
2022-07-26 9.82 6100 -0.11 9.71
2022-07-25 10.02 1180 -0.20 9.82
2022-07-24 10.00 5100 0.02 10.02
2022-07-21 10.01 1720 -0.01 10.00
2022-07-20 10.05 2400 -0.04 10.01
2022-07-19 10.09 7050 -0.04 10.05
2022-07-18 9.74 2400 0.35 10.09
2022-07-17 9.56 2200 0.18 9.74
2022-07-14 9.50 300 0.17 9.67
2022-07-13 9.45 2938 0.05 9.50
2022-07-12 9.45 100 0.00 9.45
2022-07-11 9.45 4000 0.00 9.45
2022-07-10 9.45 100 0.00 9.45
2022-07-07 9.64 1763 -0.19 9.45
2022-07-06 9.47 59700 0.17 9.64
2022-07-05 9.64 7763 -0.17 9.47
2022-07-04 9.65 3000 -0.01 9.64
2022-07-03 9.62 500 0.03 9.65
2022-06-30 9.65 16862 0.15 9.80
2022-06-29 9.58 500 0.07 9.65
2022-06-28 9.58 500 0.00 9.58
2022-06-27 9.40 5735 0.18 9.58
2022-06-26 9.25 9160 0.15 9.40
2022-06-23 9.53 2100 -0.33 9.20
2022-06-22 9.35 21650 0.18 9.53
2022-06-21 9.01 1250 0.34 9.35
2022-06-20 9.16 2300 -0.15 9.01
2022-06-19 9.15 6697 0.01 9.16
2022-06-16 9.39 10950 -0.10 9.29
2022-06-15 9.57 100 -0.18 9.39
2022-06-14 9.39 36100 0.18 9.57
2022-06-13 9.50 11000 -0.11 9.39
2022-06-12 9.75 6740 -0.25 9.50
2022-06-09 9.46 6500 0.29 9.75
2022-06-08 9.30 1200 0.16 9.46
2022-06-07 9.39 1300 -0.09 9.30
2022-06-06 9.40 6900 -0.01 9.39
2022-06-05 9.55 26100 -0.15 9.40
2022-06-02 9.60 1000 -0.05 9.55
2022-06-01 9.70 200 -0.10 9.60
2022-05-31 9.80 6750 -0.10 9.70
2022-05-30 9.89 5100 -0.09 9.80
2022-05-29 10.00 100 -0.11 9.89
2022-05-26 10.00 300 0.00 10.00
2022-05-25 9.81 12450 0.19 10.00
2022-05-24 9.87 8000 -0.06 9.81
2022-05-23 10.00 1100 -0.13 9.87
2022-05-22 10.10 300 -0.10 10.00
2022-05-19 10.10 500 0.00 10.10
2022-05-18 9.91 2000 0.19 10.10
2022-05-17 10.00 740 -0.09 9.91
2022-05-16 10.00 3850 0.00 10.00
2022-05-15 10.00 3850 0.00 10.00
2022-05-12 10.00 3850 0.00 10.00
2022-05-11 10.15 25300 -0.15 10.00
2022-05-10 10.00 3245 0.15 10.15
2022-05-09 10.00 8500 0.00 10.00
2022-05-08 10.10 15500 -0.10 10.00
2022-05-05 10.11 11420 -0.01 10.10
2022-05-04 10.20 1050 -0.09 10.11
2022-05-03 10.17 2200 0.03 10.20
2022-05-02 10.17 2200 0.03 10.20
2022-05-01 10.20 20668 -0.03 10.17
2022-04-28 10.20 20668 -0.03 10.17
2022-04-27 10.37 200 -0.17 10.20
2022-04-26 10.20 51000 0.17 10.37
2022-04-25 10.08 5700 0.12 10.20
2022-04-24 10.02 11400 0.06 10.08
2022-04-21 10.20 610 -0.18 10.02
2022-04-20 10.38 3700 -0.18 10.20
2022-04-19 10.08 4600 0.30 10.38
2022-04-18 10.26 11030 -0.18 10.08
2022-04-17 10.25 6400 0.01 10.26
2022-04-14 10.04 7000 0.21 10.25
2022-04-13 10.04 7000 0.21 10.25
2022-04-12 10.30 20500 -0.26 10.04
2022-04-11 10.20 26900 0.10 10.30
2022-04-10 10.07 153250 0.13 10.20
2022-04-07 10.07 153250 0.13 10.20
2022-04-06 10.08 12200 -0.01 10.07
2022-04-05 10.17 58200 -0.09 10.08
2022-04-04 10.21 500 -0.04 10.17
2022-04-03 10.22 17200 -0.01 10.21
2022-03-31 10.30 800 -0.08 10.22
2022-03-30 10.32 23700 -0.02 10.30
2022-03-29 10.26 11300 0.06 10.32
2022-03-28 10.24 23650 0.02 10.26
2022-03-27 10.39 1615 -0.15 10.24
2022-03-24 10.25 5350 0.14 10.39
2022-03-23 10.29 11900 -0.04 10.25
2022-03-22 10.45 25189 -0.16 10.29
2022-03-21 10.19 8800 0.26 10.45
2022-03-20 10.18 11500 0.01 10.19
2022-03-17 10.18 3300 0.00 10.18
2022-03-16 10.18 3300 0.00 10.18
2022-03-15 10.17 25265 0.01 10.18
2022-03-14 10.25 644 -0.08 10.17
2022-03-13 10.25 15200 0.00 10.25
2022-03-10 10.24 3100 0.01 10.25
2022-03-09 10.05 950 0.19 10.24
2022-03-08 10.07 1250 -0.02 10.05
2022-03-07 10.07 1250 -0.02 10.05
2022-03-06 10.01 27700 0.06 10.07
2022-03-03 10.22 35300 -0.21 10.01
2022-03-02 10.22 35300 -0.21 10.01
2022-03-01 10.22 28800 0.00 10.22
2022-02-28 10.22 28800 0.00 10.22
2022-02-27 10.22 38100 0.00 10.22
2022-02-24 10.30 88410 -0.08 10.22
2022-02-23 10.24 4200 0.06 10.30
2022-02-22 10.23 11200 0.01 10.24
2022-02-21 10.25 13740 -0.02 10.23
2022-02-20 10.30 21050 -0.05 10.25
2022-02-17 10.29 17044 0.01 10.30
2022-02-16 10.26 24190 0.03 10.29
2022-02-15 10.38 73600 -0.12 10.26
2022-02-14 10.30 16600 0.08 10.38
2022-02-13 10.28 48250 0.02 10.30
2022-02-10 10.36 40080 -0.08 10.28
2022-02-09 10.34 71600 0.02 10.36
2022-02-08 10.44 47610 -0.10 10.34
2022-02-07 10.37 56685 0.07 10.44
2022-02-06 10.40 106200 -0.03 10.37
2022-02-03 10.37 20150 0.03 10.40
2022-02-02 10.45 7400 -0.08 10.37
2022-02-01 10.45 7400 -0.08 10.37
2022-01-31 10.40 4580 0.05 10.45
2022-01-30 10.20 10500 0.20 10.40
2022-01-27 10.25 32100 -0.05 10.20
2022-01-26 10.17 41400 0.08 10.25
2022-01-25 10.10 38570 0.07 10.17
2022-01-24 10.36 86605 -0.26 10.10
2022-01-23 10.39 45825 -0.03 10.36
2022-01-20 10.45 12160 -0.06 10.39
2022-01-16 10.24 21220 -0.03 10.21
2022-01-14 10.07 12950 0.17 10.24
2022-01-13 10.07 12950 0.17 10.24
2022-01-12 10.11 58800 -0.04 10.07
2022-01-10 10.15 12500 -0.13 10.02
2022-01-09 9.97 39550 0.18 10.15
2022-01-06 9.60 7000 0.37 9.97
2022-01-05 9.72 51388 -0.12 9.60
2022-01-04 9.57 37305 0.15 9.72
2022-01-03 9.64 34300 -0.07 9.57
2021-12-30 9.60 39445 -0.14 9.46
2021-12-29 9.60 39445 -0.14 9.46
2021-12-28 9.60 2700 0.00 9.60
2021-12-27 9.68 17400 -0.08 9.60
2021-12-26 9.41 44740 0.27 9.68
2021-12-23 9.78 19630 -0.37 9.41
2021-12-22 9.59 1000 0.19 9.78
2021-12-21 9.55 6840 0.04 9.59
2021-12-20 9.41 30330 0.14 9.55
2021-12-19 9.51 960 -0.10 9.41
2021-12-16 9.51 960 -0.10 9.41
2021-12-15 9.60 600 -0.09 9.51
2021-12-14 9.31 3000 0.29 9.60
2021-12-13 9.60 55770 -0.29 9.31
2021-12-12 9.67 21000 -0.07 9.60
2021-12-09 9.70 13650 -0.03 9.67
2021-12-08 9.70 14350 0.00 9.70
2021-12-07 9.69 18500 0.01 9.70
2021-12-06 9.43 31400 0.26 9.69
2021-12-05 9.72 62274 -0.29 9.43
2021-12-02 9.85 89174 -0.13 9.72
2021-12-01 9.81 4500 0.04 9.85
2021-11-30 9.82 5800 -0.01 9.81
2021-11-29 9.85 42300 -0.03 9.82
2021-11-28 9.88 4000 -0.03 9.85
2021-11-25 9.77 800 0.11 9.88
2021-11-24 9.84 23070 -0.07 9.77
2021-11-23 9.92 27550 -0.08 9.84
2021-11-22 9.92 3100 0.00 9.92
2021-11-21 10.00 45350 -0.08 9.92
2021-11-18 10.01 23700 -0.01 10.00
2021-11-17 10.03 15100 -0.02 10.01
2021-11-16 10.02 123600 0.01 10.03
2021-11-15 10.02 15200 0.00 10.02
2021-11-14 10.20 38500 -0.18 10.02
2021-11-11 10.17 18800 0.03 10.20
2021-11-10 10.32 16404 -0.15 10.17
2021-11-09 10.32 16404 -0.15 10.17
2021-11-08 10.12 21380 0.20 10.32
2021-11-07 10.12 21700 0.00 10.12
2021-11-04 10.12 21700 0.00 10.12
2021-11-03 10.12 21700 0.00 10.12
2021-11-02 10.23 43100 -0.11 10.12
2021-11-01 10.19 13100 0.04 10.23
2021-10-31 10.18 40560 0.01 10.19
2021-10-28 9.99 33200 0.19 10.18
2021-10-27 10.11 62460 -0.12 9.99
2021-10-26 9.90 39100 0.21 10.11
2021-10-25 9.72 25464 0.18 9.90
2021-10-24 9.60 10100 0.12 9.72
2021-10-21 9.81 48610 -0.21 9.60
2021-10-20 9.75 34020 0.06 9.81
2021-10-19 9.77 21125 -0.02 9.75
2021-10-18 9.68 128300 0.09 9.77
2021-10-17 9.73 57600 -0.05 9.68
2021-10-14 9.86 111850 -0.13 9.73
2021-10-13 9.86 111850 -0.13 9.73
2021-10-12 9.86 111850 -0.13 9.73
2021-10-11 9.86 111850 -0.13 9.73
2021-10-10 9.91 21530 -0.05 9.86
2021-10-07 9.98 75200 -0.07 9.91
2021-10-06 9.98 75200 -0.07 9.91
2021-10-05 9.82 26600 0.16 9.98
2021-10-04 9.85 19811 -0.03 9.82
2021-10-03 9.83 20800 0.02 9.85
2021-09-30 9.85 33004 -0.02 9.83
2021-09-29 9.84 138750 0.01 9.85
2021-09-28 9.95 90900 -0.11 9.84
2021-09-27 9.99 112415 -0.04 9.95
2021-09-26 10.15 69900 -0.16 9.99
2021-09-23 10.20 51500 -0.05 10.15
2021-09-22 10.10 34100 0.10 10.20
2021-09-21 10.10 114250 0.00 10.10
2021-09-20 10.25 93210 -0.15 10.10
2021-09-19 10.31 54750 -0.06 10.25
2021-09-16 10.31 54750 -0.06 10.25
2021-09-15 10.45 45000 -0.14 10.31
2021-09-14 10.45 53160 0.00 10.45
2021-09-13 10.47 71050 -0.02 10.45
2021-09-12 10.44 7160 0.03 10.47
2021-09-09 10.60 29750 -0.16 10.44
2021-09-08 10.57 50000 0.03 10.60
2021-09-07 10.58 101099 -0.01 10.57
2021-09-06 10.35 73500 0.23 10.58
2021-09-05 10.80 102650 -0.45 10.35
2021-09-02 10.63 183100 0.17 10.80
2021-09-01 10.90 116730 -0.27 10.63
2021-08-31 10.80 90365 0.10 10.90
2021-08-30 10.80 26345 0.00 10.80
2021-08-29 10.80 26345 0.00 10.80
2021-08-26 10.81 98526 -0.01 10.80
2021-08-25 11.00 88110 -0.19 10.81
2021-08-24 11.01 8990 -0.01 11.00
2021-08-23 10.98 83968 0.03 11.01
2021-08-22 10.98 83968 0.03 11.01
2021-08-19 10.98 83968 0.03 11.01
2021-08-18 11.08 167554 -0.10 10.98
2021-08-17 11.20 131180 -0.12 11.08
2021-08-16 11.26 225001 -0.06 11.20
2021-08-15 11.30 114700 -0.04 11.26
2021-08-12 11.33 132175 -0.03 11.30
2021-08-11 11.35 84985 0.05 11.40
2021-08-10 11.44 185300 -0.09 11.35
2021-08-09 11.50 44654 -0.06 11.44
2021-08-08 11.62 123485 -0.12 11.50
2021-08-05 11.95 202275 -0.33 11.62
2021-08-04 12.00 91650 -0.05 11.95
2021-08-02 12.15 176688 -0.21 11.94
2021-08-01 12.50 205650 -0.35 12.15
2021-07-29 12.97 119450 -0.47 12.50
2021-07-28 12.62 362875 0.35 12.97
2021-07-27 14.79 1558150 0.33 15.12
2021-07-26 15.06 513870 -0.27 14.79
2021-07-25 15.68 1518090 -0.59 15.09
2021-07-22 14.25 3601720 1.43 15.68
2021-07-21 12.95 2152190 1.30 14.25
2021-07-20 12.95 2152190 1.30 14.25
2021-07-19 12.70 570200 0.25 12.95
2021-07-18 12.62 121400 0.08 12.70
2021-07-15 12.28 3729600 0.23 12.51
2021-07-14 12.40 820750 -0.12 12.28
2021-07-13 12.21 20050 0.19 12.40
2021-07-12 12.25 108800 -0.04 12.21
2021-07-11 12.16 306680 0.09 12.25
2021-07-08 12.14 240100 -0.05 12.09
2021-07-07 12.26 180650 -0.12 12.14
2021-07-06 12.30 55900 -0.04 12.26
2021-07-05 12.22 7000 0.08 12.30
2021-07-04 12.26 45110 -0.04 12.22
2021-07-01 12.07 2958350 0.19 12.26
2021-06-30 12.09 14950 -0.02 12.07
2021-06-29 12.25 10720 -0.16 12.09
2021-06-28 12.10 25120 0.15 12.25
2021-06-27 12.13 65400 -0.03 12.10
2021-06-24 11.90 14200 0.23 12.13
2021-06-23 12.13 4050 -0.12 12.01
2021-06-22 11.99 65000 0.14 12.13
2021-06-21 12.12 48260 -0.13 11.99
2021-06-20 12.60 33000 -0.48 12.12
2021-06-17 12.32 108600 0.07 12.39
2021-06-16 12.61 26390 -0.29 12.32
2021-06-15 12.70 14460 -0.15 12.55
2021-06-14 12.72 49050 -0.02 12.70
2021-06-13 12.64 29845 0.08 12.72
2021-06-10 12.65 65175 0.03 12.68
2021-06-09 12.27 81230 0.38 12.65
2021-06-08 11.70 27670 0.57 12.27
2021-06-07 11.66 38910 0.04 11.70
2021-06-06 11.50 72010 0.16 11.66
2021-06-03 11.30 24650 0.20 11.50
2021-06-02 11.40 51620 -0.09 11.31
2021-06-01 11.52 28000 -0.12 11.40
2021-05-31 11.36 45510 0.16 11.52
2021-05-30 10.81 121350 0.55 11.36
2021-05-27 10.84 11063 -0.03 10.81
2021-05-26 10.65 116460 0.19 10.84
2021-05-25 10.65 116460 0.19 10.84
2021-05-24 10.62 12120 0.03 10.65
2021-05-23 10.59 31500 0.03 10.62
2021-05-20 10.56 20705 0.03 10.59
2021-05-19 10.50 35010 0.06 10.56
2021-05-18 10.50 73350 0.00 10.50
2021-05-17 10.40 21710 0.10 10.50
2021-05-16 10.36 43400 0.04 10.40
2021-05-13 10.30 10950 0.06 10.36
2021-05-12 10.25 60200 0.05 10.30
2021-05-11 10.35 12150 -0.10 10.25
2021-05-10 10.20 28800 0.15 10.35
2021-05-09 10.30 59100 -0.10 10.20
2021-05-06 10.22 64400 0.08 10.30
2021-05-05 10.35 104540 -0.13 10.22
2021-05-04 10.40 17930 -0.05 10.35
2021-05-03 10.50 11500 -0.10 10.40
2021-05-02 10.49 529050 0.01 10.50
2021-04-29 10.31 38100 0.18 10.49
2021-04-28 10.26 14500 0.05 10.31
2021-04-27 10.20 8200 0.06 10.26
2021-04-26 10.25 47600 -0.05 10.20
2021-04-25 10.32 55600 -0.07 10.25
2021-04-22 10.32 10800 0.00 10.32
2021-04-21 10.26 11300 0.06 10.32
2021-04-20 10.22 43250 0.04 10.26
2021-04-19 10.30 53900 -0.08 10.22
2021-04-18 10.22 38150 0.08 10.30
2021-04-15 10.29 8510 -0.07 10.22
2021-04-14 10.15 21500 0.14 10.29
2021-04-13 10.15 21500 0.14 10.29
2021-04-12 10.20 30200 -0.05 10.15
2021-04-11 10.15 12000 0.05 10.20
2021-04-08 10.15 12000 0.05 10.20
2021-04-07 10.11 16900 0.04 10.15
2021-04-06 10.20 20900 -0.09 10.11
2021-04-05 10.17 26210 0.03 10.20
2021-04-04 10.12 5400 0.05 10.17
2021-04-01 10.12 10200 0.00 10.12
2021-03-31 10.12 17710 -0.02 10.10
2021-03-30 10.10 34350 0.02 10.12
2021-03-29 10.05 15610 0.05 10.10
2021-03-28 10.10 8200 -0.05 10.05
2021-03-25 10.10 8200 -0.05 10.05
2021-03-24 10.10 23500 0.00 10.10
2021-03-23 10.00 17900 0.10 10.10
2021-03-22 10.10 128760 -0.10 10.00
2021-03-21 10.05 15200 0.05 10.10
2021-03-18 10.19 10520 -0.14 10.05
2021-03-17 10.00 37449 0.19 10.19
2021-03-16 9.92 17770 0.08 10.00
2021-03-15 9.96 32500 -0.04 9.92
2021-03-14 10.01 21600 -0.05 9.96
2021-03-11 10.06 9250 -0.05 10.01
2021-03-10 10.06 9250 -0.05 10.01
2021-03-09 10.00 13070 0.06 10.06
2021-03-08 10.18 77900 -0.18 10.00
2021-03-07 10.18 77900 -0.18 10.00
2021-03-04 10.00 10600 0.18 10.18
2021-03-03 10.01 15150 -0.01 10.00
2021-03-02 10.12 98800 -0.11 10.01
2021-03-01 10.25 19040 -0.13 10.12
2021-02-28 10.20 53150 0.05 10.25
2021-02-25 10.30 127650 -0.10 10.20
2021-02-24 10.00 43500 0.30 10.30
2021-02-23 10.00 47500 0.00 10.00
2021-02-22 10.11 195719 -0.11 10.00
2021-02-21 9.83 517350 0.28 10.11
2021-02-18 9.99 60245 -0.16 9.83
2021-02-17 9.77 14200 0.22 9.99
2021-02-16 9.86 17600 -0.09 9.77
2021-02-15 9.71 20600 0.15 9.86
2021-02-14 9.79 18550 -0.08 9.71
2021-02-11 9.75 9500 0.04 9.79
2021-02-10 9.72 5200 0.03 9.75
2021-02-09 9.89 21410 -0.03 9.86
2021-02-08 9.70 5950 0.19 9.89
2021-02-07 9.79 14000 -0.09 9.70
2021-02-04 9.69 6100 0.10 9.79
2021-02-03 9.66 8300 0.03 9.69
2021-02-02 9.82 19300 -0.16 9.66
2021-02-01 9.85 3700 -0.03 9.82
2021-01-31 9.74 17250 0.11 9.85
2021-01-28 9.87 58800 -0.13 9.74
2021-01-27 9.95 5095 -0.08 9.87
2021-01-26 9.87 32150 0.08 9.95
2021-01-25 9.90 44080 -0.03 9.87
2021-01-24 9.90 23450 0.00 9.90
2021-01-21 9.75 30260 0.15 9.90
2021-01-20 9.79 11150 -0.04 9.75
2021-01-19 9.95 12800 -0.16 9.79
2021-01-18 9.64 42410 0.31 9.95
2021-01-17 9.66 79900 -0.02 9.64
2021-01-14 9.75 7510 -0.09 9.66
2021-01-13 9.75 7510 -0.09 9.66
2021-01-12 9.40 13300 0.35 9.75
2021-01-11 9.32 40360 0.08 9.40
2021-01-10 9.40 5500 -0.08 9.32
2021-01-07 9.47 6850 -0.07 9.40
2021-01-06 9.35 8375 0.12 9.47
2021-01-05 9.30 3200 0.05 9.35
2021-01-04 9.45 1300 -0.15 9.30
2021-01-03 9.16 4550 0.29 9.45
2020-12-31 9.22 6010 -0.06 9.16
2020-12-30 9.39 4200 -0.17 9.22
2020-12-29 9.15 8900 0.24 9.39
2020-12-28 9.16 7250 -0.01 9.15
2020-12-27 9.30 5500 -0.14 9.16
2020-12-24 9.35 4200 -0.05 9.30
2020-12-23 9.10 9660 0.25 9.35
2020-12-22 9.10 6000 0.00 9.10
2020-12-21 9.22 4350 -0.12 9.10
2020-12-20 9.25 6100 -0.03 9.22
2020-12-17 9.37 4100 -0.12 9.25
2020-12-16 9.39 9450 -0.02 9.37
2020-12-15 9.26 10100 0.13 9.39
2020-12-14 9.45 12700 -0.19 9.26
2020-12-13 9.31 6200 0.14 9.45
2020-12-10 9.33 2600 -0.02 9.31
2020-12-09 9.41 6800 -0.08 9.33
2020-12-08 9.50 19000 -0.09 9.41
2020-12-07 9.37 1900 0.13 9.50
2020-12-06 9.61 14600 -0.24 9.37
2020-12-03 9.74 11650 -0.13 9.61
2020-12-02 9.55 12850 0.19 9.74
2020-12-01 9.72 20850 -0.17 9.55
2020-11-30 9.85 10900 -0.13 9.72
2020-11-29 9.90 47100 -0.05 9.85
2020-11-26 9.80 53110 0.10 9.90
2020-11-25 9.64 11150 0.16 9.80
2020-11-24 9.65 8300 -0.01 9.64
2020-11-23 9.74 11300 -0.09 9.65
2020-11-22 9.92 60100 -0.18 9.74
2020-11-19 9.76 8300 0.16 9.92
2020-11-18 10.10 5250 -0.34 9.76
2020-11-17 10.07 87800 0.03 10.10
2020-11-16 10.07 87800 0.03 10.10
2020-11-15 10.07 87800 0.03 10.10
2020-11-12 10.07 87800 0.03 10.10
2020-11-11 9.50 39110 0.57 10.07
2020-11-10 9.51 4020 -0.01 9.50
2020-11-09 9.80 14700 -0.29 9.51
2020-11-08 9.10 94500 0.70 9.80
2020-11-05 9.25 16300 -0.15 9.10
2020-11-04 9.21 4100 0.04 9.25
2020-11-03 9.01 33700 0.20 9.21
2020-11-02 8.92 5800 0.09 9.01
2020-11-01 9.00 8000 -0.08 8.92
2020-10-29 9.15 6600 -0.15 9.00
2020-10-28 9.05 25650 0.10 9.15
2020-10-27 8.96 3700 0.09 9.05
2020-10-26 8.96 3700 0.09 9.05
2020-10-25 8.96 3700 0.09 9.05
2020-10-22 8.96 3700 0.09 9.05
2020-10-21 8.98 2200 -0.02 8.96
2020-10-20 8.90 7500 0.08 8.98
2020-10-19 9.00 2750 -0.10 8.90
2020-10-18 9.10 12500 -0.10 9.00
2020-10-15 8.85 14000 0.25 9.10
2020-10-14 9.00 7310 -0.15 8.85
2020-10-13 8.71 6710 0.29 9.00
2020-10-12 8.72 4450 -0.01 8.71
2020-10-08 8.85 2000 0.01 8.86
2020-10-07 9.00 7050 -0.15 8.85
2020-10-06 8.92 20900 0.08 9.00
2020-10-05 8.75 35750 0.17 8.92
2020-10-04 8.95 15950 -0.10 8.85
2020-10-01 8.91 15010 0.04 8.95
2020-09-30 8.80 10050 0.11 8.91
2020-09-29 8.85 7300 -0.05 8.80
2020-09-28 9.00 6710 -0.15 8.85
2020-09-27 9.00 257300 0.00 9.00
2020-09-24 8.97 21150 0.03 9.00
2020-09-23 9.13 18000 -0.16 8.97
2020-09-22 8.94 12950 0.19 9.13
2020-09-21 9.01 22450 -0.07 8.94
2020-09-20 9.35 6080 -0.34 9.01
2020-09-17 9.26 7200 0.09 9.35
2020-09-16 9.44 4300 -0.18 9.26
2020-09-15 9.28 34850 0.16 9.44
2020-09-14 10.00 26850 -0.72 9.28
DATE OPEN TRADE CHANGE CLOSE
Coming soon
FY Share Cash Total Book Close